After the war, she continued to act as a representative from her company in dealings with the occupational government. The Tarlok wanted to exploit the higher technology of the Seeronians but were very concerned about allowing weapons research and production, so her role was very difficult. Despite of the challenge, Lehbel excelled at working out solutions that would benefit both her employer and the Tarlok, or everyone but her.
Disgruntled and desiring opportunities for much higher income, she lept at the chance when she was approached by the government, and has thrived in the political arena. She has served in the government ever since, in various positions ranging from a government expert and member of the Military Engineering Commission to Minister of Technology to Governor of the Eastern Sector. She was appointed President of Seeron by BloodChief Alakru'ez nearly three Seeronian years ago.
Name: | Lehbel Nilahje, President of Seeron |
Race and Gender: | Seerman Minor Psi Female |
Alignment: | Aberrant |
OCC or Education: | Masters Degree |
Level: | 11 |
Age: | middle aged (27 Seeronian years or 66 Earth years) |
Hair: | very short, wavy, medium brown |
Eyes: | medium blue |
Skin: | light brown |
Height: | 71" |
Weight: | 134 lbs. |
Hand Use: | right |
Personality: | energetic, imaginative, aloof |
Most Valued Person: | a child |
Most Valued Item: | a weapon |
Most Valued Concept: | money |
Preferred Clothing: | casual but stylish clothing in turquoise and/or yellow |
Birthplace: | a farming community in the Eastern Sector |
Parents: | both her mother and father died of natural causes |
Siblings: | 4, 4 alive |
Spouse: | 1, 1 alive |
Children: | 4, 2 alive, 2 died of natural causes |
IQ: | 11 |
ME: | 18 |
MA: | 14 |
PB: | 18 |
PS: | 12 (Normal) |
PP: | 13 |
PE: | 13 |
SPD: | 13 |
Hit Points: | 29 |
SDC: | 69 |
Actions: | 6 |
Initiative: | +1 |
Strike: | +1 HTH / +0 Melee |
Parry: | +3 HTH / +1 Melee |
Dodge: | +3 |
Roll: | +3 |
Crit / KO / Death: | 19 / 0 / 0 |
HTH Damage: | 1d4 |
Special Attacks: | karate kick, +2 HTH damage, body throw |
Save vs Magic: | +2 |
Save vs Psi: | +2 |
Save vs Horror: | +2 |
Save vs Poison: | +0 |
Perception Rolls: | +4 |
PPE: | 9 |
ISP: | 83 |
Psionics: | Healing: Healing Touch (6), Increased Healing (10) Physical: Resist Fatigue (4) Sensitive: Clairvoyance (4), Mind Block (4), Sense Evil (2) Super: |
Powers: | None |
Skills: | COMMUNICATIONS: Computer Operation 115%, Telecommunications 80% DOMESTIC: Dance 40%, Sing 85% ELECTRICAL: Basic Electronics 105%, Computer Repair 100%, Electrical Engineer 55%, Robot Electronics 55% ESPIONAGE: Impersonation (lvl 3 +0) MECHANICAL: Basic Mechanics 80% MEDICAL: Forensic Medicine 85% MILITARY: PHYSICAL: Athletics, Swimming 100% PILOT: Automobile 100% PILOT RELATED: ROGUE: Gambling 70% SCIENCE: Anthropology 75%, Astrophysics 100%, Biology 105%, Botany 100%, Chemistry 105%, Chemistry, Analytical 75%, Geology 80%, Mathematics, Basic 95%, Mathematics, Advanced 120%, Physics 105%, Psychology 80% TECHNICAL: Carpentry 100%, Computer Operation 115%, Computer Programming 105%, Native Language 125%, Additional Language 125%, Literacy, Photography 110%, Public Speaking 105%, Writing 100% WEAPONS: WILDERNESS: HTH Basic |
This page is copyright © 1998 by Jim Stoner
Last Modified July 22, 1998