This is a list of skills compiled from various games produced by Palladium Books®, including Rifts®, Phase World(TM), Palladium Fantasy RPG(TM), and Heroes Unlimited(TM). A few skills are taken from Rifts® Manhunter.
I have made some modifications, like changing the skill percentages of First Aid and Paramedic so that Paramedic is better. In other cases, the various games assign different base values to the same skill, so I picked and choose between them. Weapon proficiencies are a good example of skills that had different bonuses in the various games. Finally, a few skills have just been changed or combined. For example, I didn't see the need for separate skills for demolitions and demolitions disposal.
Note: The setting column indicates where each skill is available, abbreviated with A for all, F for fantasy, M for modern, and S for science fiction.
COMMUNICATIONS
Skill | Setting | Rating | Requirements | Notes |
Computer Operation | M,S | 40+5 | Literacy | +25% if using a neural interface |
Cryptography | A | 25+5 | Literacy | -10 in Fantasy settings |
Radio: Basic | M,S | 45+5 | ||
Radio: Deep Space | S | 45+5 | ||
Radio: Scramblers | M | 35+5 | in science fiction settings, this is included in Radio: Basic due to ease/sophistication of gear | |
Radio: Satellite | M | 25+5 | in science fiction settings, this is included in Radio: Basic due to ease/sophistication of gear | |
Telecommunications | M | 30+5 | fiber optics, digital switches, routing, etc. +5 to Computer Hacking | |
Video | M,S | 25+4 |
DOMESTIC
Skill | Setting | Rating | Requirements | Notes |
Cook | A | 35+5 | ||
Dance | A | 30+5 | ||
Fish | A | 40+5 | ||
Play Instrument | A | 35+5 | ||
Sew | A | 40+5 | ||
Sing | A | 35+5 |
ELECTRICAL
Skill | Setting | Rating | Requirements | Notes |
Basic Electronics | M,S | 30+5 | ||
Computer Repair | M,S | 25+5 | ||
Electrical Engineer | M,S | 30+5 | Adv. Math | inc. Basic Electronics |
Robot Electronics | S | 30+5 | Elect. Eng. |
ESPIONAGE
Skill | Setting | Rating | Requirements | Notes |
Black Market | A | 26+4 | +5 to streetwise | |
Camouflage | A | 20+5 | ||
Criminal Science | M,S | 40+5 | basic law, fingerprinting, ballistics, general investigation | |
Detect Concealment | A | 25+5 | inc. Detect Ambush | |
Disguise | A | 25+5 | ||
Escape Artist | A | 30+5 | ||
Fieldcraft | A | 40+4 | tricks of the trade for spies, using passwords, dead drops, counter-tailing, etc. | |
Forgery | A | 20+5 | ||
Impersonation | A | varies | imitate regional accent: 36+4/lvl, imitate a voice: 16+4/lvl, impersonate native of a region: 16+4/lvl, a specific occupation: 12+4/lvl, or a specific person: 10+4/lvl | |
Intelligence | A | 32+4 | ||
Interrogation | A | 40+5 | ||
Pick Locks | A | 30+5 | ||
Pick Pockets | A | 25+5 | ||
Sniper | A | n/a | +2 on aimed shots with an appropriate weapon | |
Streetwise | A | 20+4 | +5 to Black Market | |
Surveillance Systems | M,S | 30+5 | does NOT include Tailing, but does include designing and bypassing security | |
Tailing | A | 30+5 | use skill explanation under Surveillance Systems, includes counter-tailing | |
Traps and Mines | A | 20+5 | bonuses from special equip. | |
Wilderness Survival | A | 30+5 |
MECHANICAL
Skill | Setting | Rating | Requirements | Notes |
Aircraft Mechanics | M,S | 25+5 | ||
Automotive Mechanics | M,S | 25+5 | ||
Basic Mechanics | M,S | 30+5 | ||
Locksmith | A | 25+5 | *** | requires Basic Electronics in modern and science fiction settings |
Mechanical Engineer | A | 25+5 | Advanced Math | +5 to locksmith & surveillance systems |
Robot Mechanics | S | 25+5 | Mech. Eng. | |
Spacecraft Mechanics | S | 20+5 | Mech. Eng. | |
Weapons Engineer | M,S | 25+5 | Mech. Eng. |
MEDICAL
Skill | Setting | Rating | Requirements | Notes |
First Aid | A | 30+5 | ||
Forensic Medicine | M,S | 35+5 | Biology, Chemistry | |
Holistic Medicine | A | 20+5 | +10 in Fantasy setting, inc. Identify Plants at 20% or +10% | |
Medical Doctor | A | 60/50 +5 | Biology, Chemistry | -30 in Fantasy setting, 1st is diagnosis, 2nd is treatment |
M.D., Cyber-Surgeon | S | 40/60 +5 | Biology, Chemistry | 1st is diagnosis, 2nd is surgery. if taken twice and have elec eng then bionics |
Paramedic | M,S | 40+5 | ||
Pathology | M,S | 40+5 | Biology, Chemistry | |
Veterinarian | A | 60/50 +5 | Biology, Chemistry | -30 in Fantasy setting |
MILITARY
Skill | Setting | Rating | Requirements | Notes |
Armorer (field) | A | 40+5 | can be used in place of basic mechanics | |
Camouflage | A | 20+5 | ||
Demolitions | M,S | 60+3 | inc. Demolition Disposal | |
Intelligence | A | 32+4 | ||
Military Etiquette | A | 35+5 | soldiers get a flat 30% for free | |
Nuke, Bio, Chem Warfare | M,S | 35+5 | ||
Parachuting | M,S | 40+5 | ||
Recognize Weapon Quality | A | 25+5 | ||
Sniper | A | n/a | +2 on aimed shots with an appropriate weapon | |
Strategy/Tactics | A | 30+5 | ||
Traps and Mines | A | 20+5 | bonuses from special equip. |
PHYSICAL
Skill | Setting | Rating | Requirements | Notes |
Acrobatics | A | varies | Balance 60+2, Tightrope 60+3, Rope 70+2, Flip 50+5, Climb 40% or +15, Prowl 30% or +5, +2 roll, +1 PS/PP/PE, +1d6 SDC | |
Athletics | A | n/a | +1 parry and dodge, +1 roll, +1 PS, +1d6 Spd, +2d4 SDC | |
Body Building | A | n/a | +2 PS, +10 SDC, can be taken multiple times | |
Boxing | A | n/a | +1 attack, +2 parry/dodge, +1 roll, +2 PS, +3d6 SDC | |
Climbing | A | 40+5 | ||
Gymnastics | A | varies | Balance 50+3, Rings/Bars 60+3, Rope 60+2, Flip 70+2, Climb 25% or +5, Prowl 30% or +5, +2 roll, +2 PS and PE, +1 PP, +2d6 SDC | |
Juggling | A | 35+5 | +1 initiative | |
Prowl | A | 25+5 | ||
Running | A | n/a | +1 PE, +4d4 Spd, +1d6 SDC | |
Swimming | A | 50+5 | ||
SCUBA | M,S | 50+5 | ||
Wrestling | A | n/a | +1 roll, +2 PS, +1 PE, +4d6 SDC | |
Zero-Gravity Movement | S | PPx5 +4 | no penalty except -20% spd. Without it, -15% skills, -1 action, x1/2 bonuses & spd |
PILOT
Skill | Setting | Rating | Requirements | Notes |
Airplane | M,S | 40+4 | any plane, large or small, prop or jet, but no combat training | |
Airplane (small) | M,S | 50+4 | only small planes, prop or jet, but no combat training | |
Airplane, Combat | M,S | 40+4 | basic combat training, plus can fly any small plane, prop or jet | |
Automobile | M,S | 60+4 | pickup trucks, vans, hovercraft, etc, at speeds under 125 mph, but no combat training | |
Automobile, Racing | M,S | 45+4 | driving at high speeds, routinely at speeds over 125 mph, effectively combat training | |
Boat, Combat | M,S | 40+4 | any size of motor boat, includes basic combat training | |
Boat, Motorized | M,S | 40+4 | any size of motor boat, but no combat training | |
Boat, Motorized (small) | M,S | 60+4 | small motor boats, jet skis, etc., but no combat training | |
Boat, Sailing | M,S | 35+4 | any size of sail boat, but no combat training | |
Boat, Sailing (small) | M,S | 45+4 | small sailing boats and yachts, but no combat training | |
Helicopter | M,S | 35+5 | includes basic combat training | |
Horsemanship | A | 50+4 | includes basic combat training | |
Jet Pack | M,S | 40+4 | includes basic combat training | |
Mecha | S | 55+4 | any vehicles larger than standard power armor, includes basic combat training | |
Motorcycle | M,S | 55+4 | at speeds under 125 mph, and no combat training | |
Motorcycle, Racing | M,S | 45+4 | driving at high speeds, effectively combat training | |
Power Armor | S | 60+4 | any humanoid suit that relies on pilot movement, includes basic combat training | |
Spacecraft | S | 40+4 | any spacecraft from shuttles to cruisers, but no combat training | |
Spacecraft (small) | S | 50+4 | only small spacecraft, including shuttles, fighters, scouts, but no combat training | |
Spacecraft, Combat | S | 40+4 | basic combat training, plus can fly any small spacecraft | |
Submersibles | M,S | 40+4 | includes basic combat training | |
Tanks and APCs | M,S | 40+4 | includes basic combat training | |
Trucks, Large | M,S | 40+4 | no combat training |
PILOT RELATED
Skill | Setting | Rating | Requirements | Notes |
Advanced Combat Piloting | M,S | n/a | basic combat training | Adds +25% to the combat piloting skill in ONE specific make and model of vehicle |
Navigation: Stellar | S | 40+5 | Navigation | includes instellar and in-system |
Navigation: Terrestrial | A | 50+5 | Basic Math | includes air, sea and land |
Parachuting | M,S | 40+5 | ||
Read Sensory Equipment | M,S | 30+5 | Literacy | |
Weapon Systems | M,S | 40+5 | skill is chance to learn new weapon quickly, but having the skill provides +1 to strike in addition to PP bonuses with hand-maneuvered weapons. For computer targeted weapons, it gives +1 to strike at levels 1, 3, 6, 10 and 15. |
ROGUE
Skill | Setting | Rating | Requirements | Notes |
Black Market | A | 26+4 | +5 streetwise | |
Cardsharp | A | 24+4 | +5 gambling | |
Computer Hacking | M,S | 20+5 | Computer Prog. | +10% if using a neural interface, gives +5 to cryptography, surveillance, locksmith. |
Concealment | A | 20+4 | ||
Gambling | A | 20+5 | Basic Math | helps win by strategy, can also be used to cheat or spot a cheater |
Locate Secret Compartment | A | 40+5 | ||
Palming | A | 20+5 | +5 pick pockets, cardsharp | |
Pick Locks | A | 30+5 | ||
Pick Pockets | A | 25+5 | ||
Prowl | A | 25+5 | ||
Safecracking | M,S | 20+4 | +5 pick locks, lock smith, demolitions | |
Seduction | A | 20+3 | +1 / M.A over 15 and +2 / PB over 15 | |
Streetwise | A | 20+4 | +5 to Black Market | |
Surveillance Systems | M,S | 30+5 | does NOT include Tailing, but does include designing and bypassing security | |
Tailing | A | 30+5 | use skill explanation under Surveillance Systems, includes counter-tailing | |
Use & Recognize Poisons | A | 24/16 +4 | 1st is to use, 2nd is to recognize, add +4 to both if you have Holistic Medicine | |
Ventriloquism | A | 16+4 |
SCIENCE
Skill | Setting | Rating | Requirements | Notes |
Anthropology | A | 20+5 | ||
Archaeology | A | 20+5 | inc. a base of 20% or gives +5 to anthropology | |
Astronomy | A | 30+5 | Basic Math | knowledge of constellations, planetary movements, etc. |
Astrophysics | M,S | 25+5 | Physics | inc. Astronomy |
Biology | A | 30+5 | Basic Math | |
Botany | A | 25+5 | Basic Math | inc. a base of 20% or +5 to Identify Plants and Fruits |
Chemistry | A | 30+5 | Basic Math | |
Chemistry, Analytical | M,S | 25+5 | Basic Math | |
Geology | A | 30+5 | Basic Math | |
Mathematics, Basic | A | 45+5 | ||
Mathematics, Advanced | A | 45+5 | inc. Basic Math | |
Physics | A | 30+5 | Advanced Math | |
Psychology | A | 30+5 |
TECHNICAL
Skill | Setting | Rating | Requirements | Notes |
Animal Husbandry | A | 35+5 | ||
Art | A | 35+5 | ||
Brewing | A | 30+5 | ||
Business and Finance | A | 35+5 | Basic Math | |
Carpentry | A | 25+5 | +5 boat building, locate secret compartments | |
Computer Operation | M,S | 40+5 | Literacy | +25% if using a neural interface |
Computer Programming | M,S | 30+5 | Computer Operation | +10% if using a neural interface |
Divination | A | 24+3 | M.E. of 13 | use 1 method (palm, tea leaves, runes, etc) to gain insight into past, present and future. Type of info depends on type of divination, so palm reading, tarot and astrology are about a person, weather-watching, pyromancy, and runes are about general events in the vicinity, etc. |
Falconry | A | 30+5 | ||
Gemology | A | 25+5 | used for both precious metals and gems | |
General Repair | A | 35+5 | ||
Heraldry | A | 20/15 +5 | first is knowledge of proper design, second is to recognize/interpret identity & political significance, +5 to second number if you have Intelligence skill | |
History | A | 30+5 | ||
Journalism | M,S | 40+5 | ||
Law | A | 25+5 | Literacy | +15% if a concentration is taken |
Language | A | 50+5 | ||
Literacy | A | n/a | Language | Take once, can read any known language at that language's rating |
Lore: Astral | A | 25+5 | ||
Lore: Demons & Monsters | A | 25+5 | ||
Lore: Dreamstream | A | 25+5 | ||
Lore: Faerie Folk | A | 30+5 | ||
Lore: Geomancy | A | 30+5 | ||
Lore: Magic | A | 30/10 +5 | 1st is layman's Principles of Magic, 2nd is layman's Recognize Enchantment | |
Lore: Psychic | A | 30+5 | ||
Lore: Religion | A | 30+5 | ||
Masonry | A | 30+5 | +5 to Locate Secret Compartments | |
Philosophy | A | 30+5 | ||
Photography | M,S | 35+5 | +5 to Video | |
Public Speaking | A | 30+5 | ||
Research | A | 50+5 | Literacy | |
Sculpting & Whittling | A | 30+5 | ||
Sign Language | A | 25+5 | ||
Writing | A | 25+5 | Literacy |
WEAPONS
Skill | Setting | Rating | Requirements | Notes |
Archery | A | n/a | Strike +1 at levels 1, 3, 6, 8, 11, 14. | |
Battle Axe | A | n/a | Strike +1 at levels 1, 4, 6, 9, 12. Parry +1 at 2, 5, 9, 13. | |
Blunt | A | n/a | Strike and Parry +1 at levels 1, 3, 6, 9, 12. | |
Chain | A | n/a | Strike +1 at levels 1, 3, 7, 10, 13. Parry +1 at 4, 8, 12. | |
Knife | A | n/a | Strike +1 at 1, 2, 4, 7, 10, 13. Parry +1 at 2, 4, 8, 11, 15. Throw +1 at 1, 6, 11, 15. | |
Paired Weapons | A | n/a | Learn to use two specific weapons at the same time | |
Shield | A | n/a | Strike +1 at levels 4, 8, 12. Parry +2 at 1 and +1 at 2, 3, 5, 7, 10, 13. | |
Spear | A | n/a | Strike and Parry +1 at 1, 3, 5, 8, 11, 13. Throw +1 at 3, 6, 10,14 | |
Staff | A | n/a | Strike +1 at levels 1, 3, 7, 10, 13. Parry +1 at 1, 2, 5, 8, 11, 14. | |
Sword | A | n/a | Strike +1 at levels 1, 3, 6, 9, 12, 15. Parry +1 at 1, 2, 4, 7, 10, 13. | |
Throwing | A | n/a | Strike +1 at levels 1, 3, 5, 7, 10, 13. Replaces the thrown knife & spear bonus. | |
Whip | A | n/a | Strike and Entangle +1 at levels 1, 2, 4, 7, 10, 13. Damage +1 at 2, 4,8,12. | |
Modern Pistol | M,S | n/a | Strike +1 at levels 4, 7, 10, 13. Includes revolver, semi-auto pistol, energy pistol. | |
Modern Rifle | M,S | n/a | Strike +1 at levels 4, 7, 10, 13. Includes rifles, sub-machineguns. | |
Modern Heavy | M,S | n/a | Strike +1 at levels 4, 7, 10, 13. Includes machineguns, bazookas, rail guns. |
WILDERNESS
Skill | Setting | Rating | Requirements | Notes |
Boat Building | A | 25+5 | ||
Hunting | A | n/a | +5 prowl, tracking, skin animals, wilderness survival and cook | |
Identify Plants & Fruits | A | 25+5 | ||
Land Navigation | A | 36+4 | just being able to find your way on the ground | |
Preserve Food | A | 25+5 | +5 in Fantasy setting | |
Skin & Prepare Hides | A | 30+5 | +5 sewing | |
Tracking | A | 25+5 | use skill description from Espionage, not the Track Animals skill | |
Wilderness Survival | A | 30+5 |
In general, all practitioners of magic who develop their powers through study and knowledge will have the following skills. Mystics and other classes who gain their magic through meditation, insight or natural ability do not gain these skills, though they can learn a layman's equivalent by taking Lore: Magic (see above).
This page is copyright © 1998 by Jim Stoner
Last Modified July 11, 1998